Most requested
Here are the top 10 most requested songs from my Saturday night show at The Star & Garter:
This chart will soon be archived and replaced with a new chart from my show at The Park Hotel
| Chart Position | Title | Artist | Postion Last Week* |
|
1 |
Billie Jean | Michael Jackson | (1) |
| 2 | The Wanderer | Dion | (2=) |
| 3 | Where Is The Love | Black Eyed Peas | (3=) |
| 4= | The Way You Make Me Feel | Michael Jackson | (2=) |
| 4= | Breathe | Blu Cantrel | (3=) |
| 4= | Police & Thieves | The Clash | (3=) |
| 4= | Red Red Wine | UB40 | (3=) |
| 5= | Jilted John | Jilted John | (3=) |
| 5= | Build Me Up Buttercup | The Foundations | (3=) |
| 6= | Favourite Things | Big Brovaz | (4=) |
| 6= | Redemption Song | Bob Marley & The Wailers | (4=) |
| 6= | Money In My Pocket | Dennis Brown | (4=) |
| 6= | Night Nurse | Gregory Isacs | (4=) |
| 6= | Everything I Own | Ken Boothe | (4=) |
| 6= | The Sun & The Rain | Madness | (4=) |
| 6= | Wet Dream | Max Romeo | (4=) |
| 6= | Down In The Tube Station At Midnight | The Jam | (4=) |
*What do the different colours mean?
Grey = non mover
Red = Gone down
Green = gone up
Blue = new entry